With every published article and case study, we learn more about desmoid tumors.
This page is a comprehensive, searchable database of desmoid tumor-related published research articles We encourage patients, researchers, and clinicians to peruse these articles with the understanding that desmoid tumor research is constantly growing and evolving.
For the latest major news and updates on desmoid tumor research and treatment, be sure to check our Newsroom.
For additional research and abstracts, please visit External Posters and Abstracts.
Search for phrases with quotes, for example “search phrase”
Year | Authors | Title | |
---|---|---|---|
Year2020 | AuthorsLorenzen J(1), Cramer M(1), Buck N(1), Friedrichs K(2), Graubner K(3), Luhr CS(4), Lindner C(3), Niendorf A(4). | TitleDesmoid Type Fibromatosis of the Breast: Ten-Year Institutional Results of Imaging, Histopathology, and Surgery (ENTIRE ARTICLE) | View Summary |
Year2020 | AuthorsParvinian A, Welch BT, Callstrom MR, Kurup AN. | TitleTrends in Musculoskeletal Ablation: Emerging Indications and Techniques | View Summary |
Year2020 | AuthorsWalgrave L(1)(2), Dierickx J(3)(4), Vanhoenacker F(3)(4)(5). | TitleAggressive fibromatosis of the upper arm: an unusual cause of radial nerve paresis | View Summary |
Year2020 | AuthorsMurahashi Y(1), Emori M(1), Shimizu J(1), Anzai K(1), Tanaka T(2), Naka N(2), Tsuchie H(3), Nagasawa H(3), Miyakoshi N(3), Shimada Y(3), Yamashita T(1). | TitleThe value of the black fiber sign on T1-weighted images for predicting stability of desmoid fibromatosis managed conservatively | View Summary |
Year2020 | AuthorsXie M(1)(2), Chen Y(1), Wei W(3), He X(1), Li X(1)(2), Lian L(1)(2), Lan P(1)(2). | TitleDoes ileoanal pouch surgery increase the risk of desmoid in patients with familial adenomatous polyposis? | View Summary |
Year2020 | AuthorsCassidy MR(1)(2), Lefkowitz RA(3), Long N(3), Qin LX(4), Kirane A(1), Sbaity E(1), Hameed M(5), Coit DG(1)(6), Brennan MF(1)(6), Singer S(1)(6), Crago AM(1)(6). | TitleAssociation of MRI T2 Signal Intensity With Desmoid Tumor Progression During Active Observation: A Retrospective Cohort Study | View Summary |
Year2020 | AuthorsBaiomy A(1), Jensen CT(2), Ward JF(3), Chasen BA(4), Ravizzini GC(4). | TitleIncidental 18F-Fluciclovine Uptake in a Desmoid Tumor Detected in a Patient Undergoing PET/CT Imaging for Prostate Cancer | View Summary |
Year2020 | AuthorsDeshpande A(1), Tamhane A(1), Deshpande YS(2), Pagey R(1), Pangarkar M(1). | TitleBall in the Wall: Mesenteric Fibromatosis-a Rare Case Report | View Summary |
Year2020 | AuthorsBravo-Taxa M(1), Vasquez-Vasquez CL(2), Lopez-Blanco A(3), Taxa-Rojas L(1). | Title[Appendicular desmoid tumor: unusual case and review of the literature] [Article in Spanish] | View Summary |
Year2020 | AuthorsKhuri S(1), Mansour S(2). | TitleExtremely Large Intra-Abdominal Fibromatosis Presents as a Life-Threatening Surgical Emergency (ENTIRE ARTICLE) | View Summary |
Continue Exploring
DTRF Funded Grants
Read about DTRF-funded research efforts which are advancing the field of desmoid tumor science.
Apply for a Grant
Are you a desmoid tumor researcher? If yes, learn more about our grant funding process here.